| Keyword | Avg Price | Price/Sf |
| Single Story | $234,196 | $107 |
| Pool | $275,536 | $112 |
| Two Story | $233,883 | $82 |
| Mountain View | $357,075 | $120 |
| Custom Built | $366,545 | $129 |
| Golf Course | $300,840 | $140 |
| Foreclosure | $154,809 | $75 |
| Short Sale | $157,714 | $76 |
| Gated | $397,980 | $138 |
| Cul De Sac | $314,108 | $116 |
| Loft | $235,559 | $80 |
| Horse | $441,986 | $152 |
| Ranch | $198,203 | $94 |
| Waterfront | $678,869 | $168 |
| Bank Owned | $147,103 | $71 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonevans@cox.net Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.