| Keyword | Avg Price | Price/Sf |
| Single Story | $237,867 | $109 |
| Pool | $273,892 | $112 |
| Two Story | $243,835 | $84 |
| Mountain View | $350,418 | $118 |
| Custom Built | $366,581 | $129 |
| Golf Course | $296,099 | $139 |
| Foreclosure | $167,998 | $78 |
| Short Sale | $166,218 | $77 |
| Cul De Sac | $330,677 | $118 |
| Gated | $412,734 | $138 |
| Loft | $242,127 | $79 |
| Horse | $438,530 | $153 |
| Ranch | $231,031 | $102 |
| Bank Owned | $172,291 | $73 |
| Waterfront | $694,123 | $161 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonevans@cox.net Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.