| Keyword | Avg Price | Price/Sf |
| Pool | $260,606 | $642 |
| Golf Course | $280,726 | $899 |
| Tennis Court | $293,785 | $912 |
| Mountain View | $333,191 | $577 |
| Price Reduced | $243,748 | $99 |
| Custom Built | $301,644 | $124 |
| Gated | $338,002 | $129 |
| Foreclosure | $141,456 | $69 |
| Short Sale | $139,414 | $69 |
| Cul De Sac | $315,131 | $105 |
| New Listings | $177,384 | $3,704 |
| Loft | $235,627 | $75 |
| Horse | $414,825 | $163 |
| Guest House | $609,108 | $171 |
| Ranch | $244,677 | $98 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.