| Keyword | Avg Price | Price/Sf |
| Single Story | $199,807 | $96 |
| Pool | $244,598 | $102 |
| Two Story | $211,699 | $76 |
| Mountain View | $353,285 | $117 |
| Golf Course | $293,908 | $135 |
| Custom Built | $344,527 | $118 |
| Foreclosure | $163,912 | $75 |
| Short Sale | $156,563 | $75 |
| Cul De Sac | $304,175 | $109 |
| Gated | $365,668 | $122 |
| Loft | $225,469 | $76 |
| Horse | $407,176 | $137 |
| Waterfront | $586,697 | $142 |
| Ranch | $194,325 | $87 |
| City View | $528,383 | $130 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.