| Keyword | Avg Price | Price/Sf |
| Pool | $260,757 | $286 |
| Golf Course | $282,970 | $133 |
| Tennis Court | $293,975 | $131 |
| Mountain View | $336,928 | $575 |
| Price Reduced | $246,637 | $99 |
| Custom Built | $303,287 | $124 |
| Gated | $335,363 | $129 |
| Foreclosure | $144,758 | $69 |
| Short Sale | $142,704 | $69 |
| New Listings | $211,964 | $2,323 |
| Cul De Sac | $310,239 | $104 |
| Loft | $235,957 | $75 |
| Horse | $401,593 | $156 |
| Guest House | $591,076 | $165 |
| Ranch | $244,972 | $96 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.