| Keyword | Avg Price | Price/Sf |
| Pool | $259,152 | $501 |
| Golf Course | $282,281 | $133 |
| Tennis Court | $293,139 | $521 |
| Mountain View | $338,345 | $576 |
| Price Reduced | $245,197 | $100 |
| Custom Built | $303,210 | $124 |
| Gated | $336,057 | $129 |
| New Listings | $200,432 | $3,215 |
| Foreclosure | $145,704 | $70 |
| Short Sale | $143,638 | $70 |
| Cul De Sac | $310,239 | $1,796 |
| Loft | $236,050 | $1,441 |
| Horse | $401,593 | $4,553 |
| Guest House | $591,076 | $165 |
| Ranch | $243,094 | $95 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.