| Keyword | Avg Price | Price/Sf |
| Pool | $261,464 | $290 |
| Golf Course | $282,580 | $133 |
| Tennis Court | $295,447 | $132 |
| Mountain View | $335,332 | $580 |
| Price Reduced | $247,220 | $99 |
| Custom Built | $302,595 | $125 |
| Gated | $337,702 | $129 |
| Foreclosure | $144,610 | $70 |
| Short Sale | $142,601 | $70 |
| Cul De Sac | $310,927 | $105 |
| New Listings | $185,449 | $1,412 |
| Loft | $233,615 | $75 |
| Horse | $401,593 | $156 |
| Guest House | $609,108 | $171 |
| Ranch | $244,677 | $98 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.