| Keyword | Avg Price | Price/Sf |
| Pool | $260,330 | $506 |
| Golf Course | $283,289 | $133 |
| Tennis Court | $294,965 | $528 |
| Mountain View | $338,593 | $575 |
| Price Reduced | $244,653 | $99 |
| Custom Built | $306,179 | $124 |
| Gated | $335,179 | $129 |
| New Listings | $196,346 | $2,126 |
| Foreclosure | $144,464 | $70 |
| Short Sale | $142,317 | $70 |
| Cul De Sac | $310,239 | $1,796 |
| Loft | $237,802 | $1,401 |
| Horse | $401,593 | $4,717 |
| Guest House | $591,076 | $165 |
| Ranch | $236,191 | $96 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.