| Keyword | Avg Price | Price/Sf |
| Pool | $283,675 | $109 |
| Custom Built | $341,441 | $126 |
| Mountain View | $388,460 | $127 |
| Golf Course | $292,117 | $137 |
| Tennis Court | $284,156 | $128 |
| Price Reduced | $307,381 | $112 |
| Gated | $371,589 | $136 |
| New Listings | $261,983 | $101 |
| Foreclosure | $160,051 | $76 |
| Short Sale | $160,051 | $76 |
| Cul De Sac | $278,054 | $105 |
| Loft | $270,167 | $82 |
| Horse | $449,311 | $158 |
| Guest House | $720,292 | $180 |
| Ranch | $277,713 | $111 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie@bonnieevansrealestate.com Direct: 602-316-0575 Office : 602-316-0575 |
Loading Data. Please wait.