| Keyword | Avg Price | Price/Sf |
| Pool | $284,830 | $109 |
| Custom Built | $330,504 | $126 |
| Mountain View | $390,201 | $128 |
| Golf Course | $282,077 | $137 |
| Tennis Court | $285,614 | $128 |
| Price Reduced | $308,813 | $113 |
| Gated | $350,232 | $137 |
| New Listings | $261,532 | $101 |
| Foreclosure | $156,969 | $75 |
| Short Sale | $156,969 | $75 |
| Cul De Sac | $283,795 | $106 |
| Loft | $267,493 | $82 |
| Horse | $449,311 | $158 |
| Guest House | $720,292 | $180 |
| Ranch | $278,272 | $110 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie@bonnieevansrealestate.com Direct: 602-316-0575 Office : 602-316-0575 |
Loading Data. Please wait.