| Keyword | Avg Price | Price/Sf |
| Pool | $261,412 | $433 |
| Golf Course | $282,390 | $132 |
| Tennis Court | $295,595 | $528 |
| Mountain View | $332,545 | $558 |
| Price Reduced | $242,480 | $98 |
| Custom Built | $304,531 | $123 |
| Gated | $334,637 | $127 |
| New Listings | $188,978 | $2,541 |
| Foreclosure | $149,710 | $70 |
| Short Sale | $147,665 | $70 |
| Cul De Sac | $311,238 | $103 |
| Loft | $235,916 | $1,361 |
| Horse | $371,971 | $136 |
| Guest House | $563,864 | $161 |
| Ranch | $237,139 | $96 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.