| Keyword | Avg Price | Price/Sf |
| Pool | $261,067 | $816 |
| Golf Course | $282,341 | $132 |
| Mountain View | $332,865 | $563 |
| Tennis Court | $296,901 | $534 |
| Price Reduced | $243,130 | $98 |
| Custom Built | $303,981 | $124 |
| Gated | $334,494 | $128 |
| New Listings | $184,744 | $3,315 |
| Foreclosure | $147,706 | $70 |
| Short Sale | $145,617 | $70 |
| Cul De Sac | $308,709 | $1,744 |
| Loft | $236,127 | $1,381 |
| Horse | $370,793 | $4,532 |
| Guest House | $591,409 | $165 |
| Ranch | $236,139 | $96 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.