Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Peoria
As of today, 2/18/2019 the average home price for homes for sale in Peoria is $424,277.
- 20 New Listing(s) for past 1 day(s)
- 19 Price Reduced for past 1 day(s)
- 709 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Peoria
• Details
| ||||||||||||||||||||||
|
|
Inventory in Peoria


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $734,657 |
Bank Owned Homes | $263,666 |
Basement Homes | $505,935 |
Bbq Homes | $667,122 |
City View Homes | $603,919 |
Corner Lot Homes | $444,801 |
Cul De Sac Homes | $520,225 |
Custom Built Homes | $495,353 |
Dishwasher Homes | $425,849 |
Farm Homes | $441,269 |
Gated Homes | $599,762 |
Golf Course Homes | $437,347 |
Golf Course View Homes | $436,198 |
Granite Counters Homes | $479,138 |
Guest House Homes | $983,804 |
Hiking Trails Homes | $438,398 |
Horse Homes | $595,731 |
Kitchen Island Homes | $480,302 |
Loft Homes | $417,072 |
Mountain View Homes | $519,862 |
New Listings Homes | $451,328 |
Pets Permitted Homes | $443,799 |
Pool Homes | $464,917 |
Price Reduced Homes | $419,772 |
Ranch Homes | $460,128 |
Short Sale Homes | $260,625 |
Single Story Homes | $414,724 |
Tennis Court Homes | $452,759 |
Two Story Homes | $439,427 |
Waterfront Homes | $469,828 |
Average Listing Price of Homes
Average Listing Price | $424,277 |
Average Price Per Sqft. | $167 |
Zipcode | Avg List Price | $/SqFt. |
85383 Real Estate | $446,151 | $188 |
85345 Real Estate | $229,698 | $154 |
85382 Real Estate | $289,742 | $162 |
85381 Real Estate | $330,950 | $166 |
Schools in Peoria
Eating, Places, and Business
Home Page:
Alert by Email

Direct: 602-316-0575
Office: 602-316-0575
HomeSmart Real Estate
17601 N. 36th Avenue
Glendale, Arizona 85308
Glendale, Arizona 85308